| Sign In | Join Free | My chinapackagenet.com |
|
Model NO. : SF-200
Sealing Technology : Patented O Sealing Technology
Design Base Environment : 45 Degree C
Durability Range : The Highest Level
Maintenance : Lower The Cost of Maintance
Transport Package : Carton Filled with Paper Honeycomb
Trademark : SNOWFALL
Origin : Guangzhou, China
HS Code : 8418692090
Supply Ability : 300 Sets Per Month
Service : OEM
Installation : Front, Roof, Under Mounting Type
Electric : Optional Electric Standby System
Colour : White
Fan Material : Aluminium Alloy
Condensor Design : Latest Exclusively for Refrigeration Unit
Customization : Available | Customized Request





| Model | SF - 200 | |||
| Applicable Temperature (ºC) | 15 ~ -18 | |||
| Cooling Capacity | Environmental Temperature | 35°C | ||
| 0°C | 2100Kcal | |||
| -18°C | 1210Kcal | |||
| Compressor | Model | SD5H11/5H14 | ||
| Displacement(cc/r) | 110cc/138cc | |||
| Condenser | Type | P.F. | ||
| Fan Type | Axial fan | |||
| Number of Fan | 1 Fans x 1000m3/h | |||
| Voltage | DC 12V/DC24V | |||
| Evaporator | Type | Inner screw tube and aluminium fin | ||
| Fan Type | Axial fan | |||
| Number of Fan | 1 Fans x1000m3/h | |||
| Voltage | DC 12V/DC24V | |||
| Power Consumption | ≤ 33A (DC12V) ≤ 16.5A (DC24V) | |||
| Refrigerant | R-134a/R-404a | |||
| Defrost Type | Automatically hot air defrost | |||
| Structure | Split direct drive unit | |||
| Dimensions (mm) /Net weight(kg) | SF-200Evaporator | L610x W790 x H180 | 16.5 kg | |
| SF-200Condenser | L520 x W840 x H315 | 18.2kg | ||
| SF-T200Condenser | L610 x W790 x H180 | 21.33 kg | ||
| SF-T200Condenser | L920 x W660 x H200 | 23.33kg | ||
| Electric Standby system(optional part) | ||||
|
|
White Transport Refrigeration Units Chilled Unit Refrigerated System for Small Trucks Images |